Showing results (311-320 of 419) with videos related to
Sort By:
Pageof 42
Physical Review Letters|March 21, 2008
Measurement of the absolute branching fraction of D0-->K-pi+B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|March 21, 2008
Observation of B;{0}-->K;(*0)K[over ](*0) and Search for B;(0)-->K;(*0)K;(*0)B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|August 9, 2003
Measurements of the branching fractions and bounds on the charge asymmetries of charmless three-body charged B decaysB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|July 15, 2003
Observation of a narrow meson state decaying to D(+)(s)pi(0) at a mass of 2.32 GeV/c(2)B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|May 16, 2007
Measurements of CP-violating asymmetries in B0-->a1+/-(1260)pi-/+ decaysB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|November 13, 2007
Measurements of CP-violating asymmetries in the decay B0-->K+K-K0B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|October 13, 2007
Search for the rare decay B-->pil+ l-B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|March 5, 2004
Measurement of the inclusive charmless semileptonic branching ratio of B mesons and determination of |V ub|B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|June 4, 2008
Search for CPT and lorentz violation in B0-B[over ]0 oscillations with dilepton eventsB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Observation of B Meson decays to b1pi and b1KB Aubert, M Bona, D Boutigny, et al.Pageof 42