Showing results (31-40 of 115) with videos related to
Sort By:
Pageof 12
Physical Review Letters|March 21, 2008
Search for lepton flavor violating decays tau+/--->l+/-omegaB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|February 1, 2008
Observation of the decay B+ --> K+K-pi+B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Improved limits on the lepton-flavor violating decays tau{-}-->l{-}l{+}l{-}B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|June 4, 2008
Observation of tree-level B decays with ss production from gluon radiationB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|October 13, 2007
Measurement of CP-violating asymmetries in B0-->D*(+/-)D(-/+)B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|September 4, 2008
Observation of Y(3940) --> J/psiomega in B --> J/psiomegaK at BABARB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|September 4, 2008
Measurements of B --> {pi,eta,eta;{'}}lnu_{l} branching fractions and determination of |V_{ub}| with semileptonically tagged B mesonsB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|November 13, 2007
Measurements of CP-violating asymmetries in the decay B0-->K+K-K0B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|October 13, 2007
Search for the rare decay B-->pil+ l-B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|November 13, 2008
Measurement of the CP asymmetry in b-->sgamma using a sum of exclusive final statesB Aubert, M Bona, Y Karyotakis, et al.Pageof 12