Showing results (161-170 of 276) with videos related to
Sort By:
Pageof 28
Physical Review Letters|March 5, 2004
Measurement of the inclusive charmless semileptonic branching ratio of B mesons and determination of |V ub|B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|June 4, 2008
Search for CPT and lorentz violation in B0-B[over ]0 oscillations with dilepton eventsB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Observation of B Meson decays to b1pi and b1KB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Evidence for charged B meson decays to a1+/-(1260)pi0 and a1(0)(1260)pi+/-B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|March 21, 2008
Search for CP violation in the decays D0 --> K- K+ and D0 --> pi- pi+B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|October 4, 2003
Measurement of time-dependent CP asymmetries and the CP-odd fraction in the decay B0-->D(*+)D(*-)B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|July 5, 2002
Measurement of the B(0) lifetime with partially reconstructed B(0)-->D(-)l(+)nu(l) decaysB Aubert, D Boutigny, J-M Gaillard, et al.Physical Review Letters|January 7, 2003
Measurements of branching fractions and CP-violating asymmetries in B0-->pi+pi-, K+pi-, K+K- decaysB Aubert, D Boutigny, J-M Gaillard, et al.Physical Review Letters|June 4, 2008
Measurements of partial branching fractions for B-->Xulnu and determination of |Vub|B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|August 26, 2003
Study of time-dependent CP asymmetry in neutral B decays to J/psi pi0B Aubert, R Barate, D Boutigny, et al.Pageof 28