Showing results (291-300 of 337) with videos related to
Sort By:
Pageof 34
Physical Review Letters|July 13, 2004
Measurement of time-dependent CP asymmetries in B0-->D(*)+/-pi-/+ decays and constraints on sin(2beta+gamma)B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|August 25, 2004
Study of high momentum eta' production in B --> eta'XsB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|August 25, 2004
Measurement of the time-dependent CP asymmetry in the B0-->phiK0 decayB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|October 26, 2005
Measurement of time-dependent CP asymmetries and the CP-odd fraction in the decay B0-->D*+D*-B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|October 4, 2005
Determination of |Vub| from measurements of the electron and neutrino momenta in inclusive semileptonic B decaysB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|October 4, 2005
Measurement of the Cabibbo-Kobayashi-Maskawa angle gamma in B+/--->D*K+/- decays with a Dalitz analysis of D-->K0(S)pi-pi+B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|October 4, 2005
Measurement of branching fractions and charge asymmetries in B+ decays to eta pi+, eta K+, eta rho+, and eta' pi+, and search for B0 decays to eta K0 and eta omegaB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|May 21, 2005
Branching fractions and CP asymmetries in B0-->pi0pi0, B+-->pi+pi0, and B+-->K+pi0 decays and isospin analysis of the B-->pipi systemB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|October 10, 2006
Observation of B0 meson decay to a 1 +/(1260)pi /+B Aubert, R Barate, M Bona, et al.Physical Review Letters|July 13, 2004
Measurement of time-dependent CP asymmetries and constraints on sin(2beta+gamma) with partial reconstruction of B0-->D*-/+pi+/- decaysB Aubert, R Barate, D Boutigny, et al.Pageof 34