Showing results (91-100 of 193) with videos related to
Sort By:
Pageof 20
Physical Review Letters|May 16, 2007
Evidence for B(0) --> rho(0)rho(0) decays and implications for the Cabibbo-Kobayashi-Maskawa angle alphaB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|March 5, 2009
Measurement of the e;{+}e;{-}-->bb[over ] Cross Section between sqrt[s]=10.54 and 11.20 GeVB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|October 15, 2008
Study of B meson decays with excited eta and eta' mesonsB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|June 4, 2008
Measurement of the branching fractions of exclusive _B-->D(*)(pi)l-_nu l decays in events with a fully reconstructed B mesonB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|March 21, 2008
Measurement of the absolute branching fraction of D0-->K-pi+B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|March 21, 2008
Observation of B;{0}-->K;(*0)K[over ](*0) and Search for B;(0)-->K;(*0)K;(*0)B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|May 16, 2007
Measurements of CP-violating asymmetries in B0-->a1+/-(1260)pi-/+ decaysB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|September 4, 2008
Measurements of B --> {pi,eta,eta;{'}}lnu_{l} branching fractions and determination of |V_{ub}| with semileptonically tagged B mesonsB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|November 13, 2007
Measurements of CP-violating asymmetries in the decay B0-->K+K-K0B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|October 13, 2007
Search for the rare decay B-->pil+ l-B Aubert, M Bona, D Boutigny, et al.Pageof 20