Showing results (531-540 of 769) with videos related to
Sort By:
Pageof 77
Physical Review Letters|March 21, 2008
Search for CP violation in the decays D0 --> K- K+ and D0 --> pi- pi+B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|June 4, 2008
Measurements of partial branching fractions for B-->Xulnu and determination of |Vub|B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Search for the Decay B+-->K+ tau-/+ mu+/-B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Amplitude analysis of the B+/--->phiK*(892)+/- decayB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|July 23, 2008
Measurement of the decay B(-) ---> D(*0)e(-)nu[overline](e)B Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|October 13, 2007
Production and decay of Omegac0B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|August 7, 2007
Observation of CP violation in B(0) --> K(+)pi(-) and B(0) --> pi(+)pi(-)B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Exclusive branching-fraction measurements of semileptonic tau decays into three charged hadrons, into phipi(-)nu tau, and into phi K(-)nu tauB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|February 1, 2008
Measurement of CP violation parameters with a Dalitz plot analysis of B{+/-}-->D{pi{+}pi{-}pi{0}}K{+/-}B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|March 16, 2007
Observation of CP violation in B --> eta'K0 decaysB Aubert, M Bona, D Boutigny, et al.Pageof 77