Showing results (151-160 of 162) with videos related to
Sort By:
Pageof 17
Physical Review Letters|April 28, 2009
Improved measurement of B+ --> rho+ rho0 and determination of the quark-mixing phase angle alphaB Aubert, Y Karyotakis, J P Lees, et al.Physical Review Letters|April 28, 2009
Direct CP, lepton flavor, and isospin asymmetries in the decays B-->K(*)l+l-B Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|April 7, 2010
Measurement of |V(cb)| and the form-factor slope in B --> Dl- nu(l) decays in events tagged by a fully reconstructed B mesonB Aubert, Y Karyotakis, J P Lees, et al.Physical Review Letters|October 2, 2009
Search for dimuon decays of a light scalar boson in radiative transitions Upsilon-->gammaA0B Aubert, Y Karyotakis, J P Lees, et al.Physical Review Letters|August 8, 2009
Search for second-class currents in tau;{-} --> omegapi;{-}nu_{tau}B Aubert, Y Karyotakis, J P Lees, et al.Physical Review Letters|December 31, 2008
Searches for B meson decays to phiphi, phirho, phif_{0}(980), and f_{0}(980)f_{0}(980) final statesB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|September 4, 2008
Evidence for CP violation in B0-->J/psipi0 decaysB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|September 4, 2008
Observation of the bottomonium ground state in the decay Upsilon(3S)-->gammaetabB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|March 5, 2009
Measurement of the e;{+}e;{-}-->bb[over ] Cross Section between sqrt[s]=10.54 and 11.20 GeVB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|June 4, 2008
Measurement of the branching fractions of exclusive _B-->D(*)(pi)l-_nu l decays in events with a fully reconstructed B mesonB Aubert, M Bona, Y Karyotakis, et al.Pageof 17