Showing results (1231-1240 of 1,358) with videos related to
Sort By:
Pageof 136
Physical Review Letters|January 7, 2003
Measurements of branching fractions and CP-violating asymmetries in B0-->pi+pi-, K+pi-, K+K- decaysB Aubert, D Boutigny, J-M Gaillard, et al.Physical Review Letters|June 4, 2008
Measurements of partial branching fractions for B-->Xulnu and determination of |Vub|B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|August 26, 2003
Study of time-dependent CP asymmetry in neutral B decays to J/psi pi0B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|November 13, 2003
Rates, polarizations, and asymmetries in charmless vector-vector B meson decaysB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|February 1, 2008
Search for the Decay B+-->K+ tau-/+ mu+/-B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|July 23, 2008
Measurement of the decay B(-) ---> D(*0)e(-)nu[overline](e)B Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|August 9, 2003
Measurements of the branching fractions and bounds on the charge asymmetries of charmless three-body charged B decaysB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|July 15, 2003
Observation of a narrow meson state decaying to D(+)(s)pi(0) at a mass of 2.32 GeV/c(2)B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|September 4, 2008
Measurements of B --> {pi,eta,eta;{'}}lnu_{l} branching fractions and determination of |V_{ub}| with semileptonically tagged B mesonsB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|November 13, 2008
Measurement of the CP asymmetry in b-->sgamma using a sum of exclusive final statesB Aubert, M Bona, Y Karyotakis, et al.Pageof 136