Showing results (441-450 of 822) with videos related to
Sort By:
Pageof 83
Physical Review Letters|August 9, 2003
Measurements of the branching fractions and bounds on the charge asymmetries of charmless three-body charged B decaysB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|July 15, 2003
Observation of a narrow meson state decaying to D(+)(s)pi(0) at a mass of 2.32 GeV/c(2)B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|May 16, 2007
Measurements of CP-violating asymmetries in B0-->a1+/-(1260)pi-/+ decaysB Aubert, M Bona, D Boutigny, et al.Physical Review Letters|September 4, 2008
Measurements of B --> {pi,eta,eta;{'}}lnu_{l} branching fractions and determination of |V_{ub}| with semileptonically tagged B mesonsB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|November 13, 2007
Measurements of CP-violating asymmetries in the decay B0-->K+K-K0B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|October 13, 2007
Search for the rare decay B-->pil+ l-B Aubert, M Bona, D Boutigny, et al.Physical Review Letters|November 13, 2008
Measurement of the CP asymmetry in b-->sgamma using a sum of exclusive final statesB Aubert, M Bona, Y Karyotakis, et al.Physical Review Letters|July 15, 2003
Measurement of the branching fraction, and bounds on the CP-violating asymmetries, of neutral B decays to D*+/- D-/+B Aubert, R Barate, D Boutigny, et al.Physical Review Letters|June 6, 2003
Measurement of the Cabibbo-Kobayashi-Maskawa matrix element V(ub) with B-->rhoenu decaysB Aubert, R Barate, D Boutigny, et al.Physical Review Letters|June 6, 2003
Study of the rare decays B0-->D((*)+)(s)pi(-) and B0-->D((*)-)(s)K+B Aubert, D Boutigny, J-M Gaillard, et al.Pageof 83