Showing results (321-330 of 393) with videos related to
Sort By:
Pageof 40
Physical Review Letters|October 13, 2007
Measurement of the decay constant f(Ds+) using D(s+)-->l+ nuM Artuso, S Blusk, J Butt, et al.Physical Review Letters|December 31, 2008
Search for lepton flavor violation in upsilon decaysW Love, V Savinov, A Lopez, et al.Physical Review Letters|March 16, 2007
Observation of Upsilon(3S)-->tau+tau- and tests of lepton universality in Upsilon decaysD Besson, T K Pedlar, D Cronin-Hennessy, et al.Physical Review Letters|March 16, 2007
Precision determination of the D0 massC Cawlfield, B I Eisenstein, I Karliner, et al.Physical Review Letters|July 23, 2008
Study of the decays D0-->pi{-}e{+}nu{e}, D{0}-->K{-}e{+}nu{e}, D{+}-->pi{0}e{+}nu{e}, and D{+}-->K0e{+}nu{e}D Cronin-Hennessy, K Y Gao, D T Gong, et al.Physical Review Letters|July 13, 2004
Observation of the Hadronic transitions chi(b1,2)(2P)-->omegaUpsilon(1S)D Cronin-Hennessy, C S Park, W Park, et al.Physical Review Letters|August 7, 2007
Study of exclusive charmless semileptonic B decays and |Vub|N E Adam, J P Alexander, K Berkelman, et al.Physical Review Letters|May 23, 2006
Charmonium Decays of Y(4260), psi(4160), and psi(4040)T E Coan, Y S Gao, F Liu, et al.Physical Review Letters|February 7, 2007
Absolute branching fraction measurements for D+ and D0 inclusive semileptonic decaysN E Adam, J P Alexander, K Berkelman, et al.Physical Review Letters|April 12, 2006
Measurement of sigma(e+e- -->psi(3770)-->hadrons) at Ec.m.=3773 MeVD Besson, T K Pedlar, D Cronin-Hennessy, et al.Pageof 40