Showing results (461-470 of 7,178) with videos related to
Sort By:
Pageof 718
MMWR. Morbidity and Mortality Weekly Report|July 31, 1999
Firearm-associated deaths and hospitalizations--California, 1995-1996MMWR. Morbidity and Mortality Weekly Report|July 31, 1999
Deaths among children aged < or =5 years from farm machinery runovers--Iowa, Kentucky, and Wisconsin, 1995-1998, and United States, 1990-1995MMWR. Morbidity and Mortality Weekly Report|July 31, 1999
Progress toward measles elimination--Southern Africa, 1996-1998MMWR. Morbidity and Mortality Weekly Report|July 31, 1999
Outbreak of influenza A infection among travelers--Alaska and the Yukon Territory, May-June 1999MMWR. Morbidity and Mortality Weekly Report|September 17, 1999
Geographic variation in penicillin resistance in Streptococcus pneumoniae--selected sites, United States, 1997MMWR. Morbidity and Mortality Weekly Report|September 28, 1999
High prevalence of chlamydial and gonococcal infection in women entering jails and juvenile detention centers--Chicago, Birmingham, and San Francisco, 1998MMWR. Morbidity and Mortality Weekly Report|September 28, 1999
Bidi use among urban youth--Massachusetts, March-April 1999MMWR. Morbidity and Mortality Weekly Report|September 28, 1999
Vaccination campaign for Kosovar Albanian refugee children--former Yugoslav Republic of Macedonia, April-May, 1999MMWR. Morbidity and Mortality Weekly Report|September 28, 1999
Multiple human exposures to a rabid bear cub at a petting zoo and barnwarming--Iowa, August 1999MMWR. Morbidity and Mortality Weekly Report|September 30, 1999
Health status of and intervention for U.S.-bound Kosovar refugees--Fort Dix, New Jersey, May-July 1999Pageof 718