Showing results (481-490 of 7,178) with videos related to
Sort By:
Pageof 718
MMWR. Morbidity and Mortality Weekly Report|April 20, 1999
Update: influenza activity--United States, 1998-99 seasonMMWR. Morbidity and Mortality Weekly Report|April 20, 1999
Preterm singleton births--United States, 1989-1996MMWR. Morbidity and Mortality Weekly Report|October 7, 1994
Certification of poliomyelitis eradication--the Americas, 1994MMWR. Morbidity and Mortality Weekly Report|August 25, 1995
Disabilities among children aged < or = 17 years--United States, 1991-1992MMWR. Morbidity and Mortality Weekly Report|September 15, 1995
State-specific changes in physical inactivity among persons aged > or = 65 years--United States, 1987-1992MMWR. Morbidity and Mortality Weekly Report|September 8, 1995
Arboviral disease--United States, 1994MMWR. Morbidity and Mortality Weekly Report|July 28, 1995
Progress toward elimination of Haemophilus influenzae type b disease among infants and children--United States, 1993-1994MMWR. Morbidity and Mortality Weekly Report|July 30, 1993
Update: hantavirus disease--southwestern United States, 1993MMWR. Morbidity and Mortality Weekly Report|July 30, 1993
Tuberculosis in imported nonhuman primates--United States, June 1990-May 1993MMWR. Morbidity and Mortality Weekly Report|July 30, 1993
Prevalence of sedentary lifestyle--Behavioral Risk Factor Surveillance System, United States, 1991Pageof 718