Showing results (711-720 of 7,178) with videos related to
Sort By:
Pageof 718
MMWR. Morbidity and Mortality Weekly Report|July 24, 1992
Public-sector vaccination efforts in response to the resurgence of measles among preschool-aged children--United States, 1989-1991MMWR. Morbidity and Mortality Weekly Report|July 24, 1992
Coronary heart disease incidence, by sex--United States, 1971-1987MMWR. Morbidity and Mortality Weekly Report|November 24, 2005
Dental visits among dentate adults with diabetes--United States, 1999 and 2004MMWR. Morbidity and Mortality Weekly Report|November 9, 2005
Update: West Nile virus activity--United States, 2005MMWR. Morbidity and Mortality Weekly Report|March 13, 2010
Licensure of a 13-valent pneumococcal conjugate vaccine (PCV13) and recommendations for use among children - Advisory Committee on Immunization Practices (ACIP), 2010MMWR. Morbidity and Mortality Weekly Report|March 13, 2010
Progress toward poliomyelitis eradication - Afghanistan and Pakistan, 2009MMWR. Morbidity and Mortality Weekly Report|March 13, 2010
Licensure of a meningococcal conjugate vaccine (Menveo) and guidance for use - Advisory Committee on Immunization Practices (ACIP), 2010MMWR. Morbidity and Mortality Weekly Report|February 27, 2010
Presumptive abortive human rabies - Texas, 2009MMWR. Morbidity and Mortality Weekly Report|March 6, 2010
Malaria acquired in Haiti - 2010MMWR. Morbidity and Mortality Weekly Report|November 27, 2009
Estimated county-level prevalence of diabetes and obesity - United States, 2007Pageof 718