Showing results (1-10 of 190) with videos related to
Sort By:
Pageof 19
Acta Crystallographica. Section E, Structure Reports Online|April 28, 2011
Dinitro-sylbis[tris-(4-fluoro-phen-yl)phosphane]iron chloro-form monosolvateMyron W Jones, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Structure Reports Online|April 28, 2011
Dinitro-sylbis[tris-(4-chloro-phen-yl)phosphane]ironMyron W Jones, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Structure Reports Online|April 28, 2011
Dinitro-sylbis[tris-(4-methyl-phen-yl)phosphane]ironMyron W Jones, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Crystallographic Communications|September 24, 2015
Crystal structure of N-(2-{[2,6-bis-(2,2,2-tri-fluoro-acetamido)-phen-yl]disulfan-yl}-3-(2,2,2-tri-fluoro-acetamido)-phen-yl)-2,2,2-tri-fluoro-acetamideDennis Awasabisah, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Structure Reports Online|October 8, 2013
(2,3,5,6-Tetra-fluoro-phenolato)[5,10,15,20-tetra-kis-(4-meth-oxy-phen-yl)porphyrinato]iron(III) cyclo-hexane monosolvateNan Xu, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Structure Reports Online|October 8, 2013
(2,3,5,6-Tetra-fluoro-phenolato-κO)(5,10,15,20-tetra-phenyl-porphyrinato)iron(III)Nan Xu, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Structure Reports Online|May 18, 2011
(2,3,7,8,12,13,17,18-Octa-ethyl-por-phin-ato)(trifluoro-methane-sulfonato)iron(III)Nan Xu, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Crystallographic Communications|April 7, 2015
Crystal structure of bis-(1-methyl-1H-imidazole-κN (3))(5,10,15,20-tetra-phenyl-porphyrinato-κ(4) N)iron(II)-1-methyl-1H-imidazole (1/2)Ye Guan, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Crystallographic Communications|April 17, 2015
Crystal structure of chlorido-{5,10,15,20-tetra-kis-[2-(2,2-di-methyl-propanamido)-phen-yl]porphyrinato-κ(4) N}iron(III)Dennis Awasabisah, Douglas R Powell, George B Richter-AddoActa Crystallographica. Section E, Structure Reports Online|April 28, 2011
[5,10,15,20-Tetra-kis(4-meth-oxy-phen-yl)porphyrinato-κN,N',N'',N'''](trifluoro-methane-sulfonato-κO)-iron(III)Nan Xu, Douglas R Powell, George B Richter-AddoPageof 19